Canary Islands: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is €2,882/m². That means there are as many properties more expensive than €2,882/m² as cheaper. As for houses for sale, the median price is €2,176/m².Apartments
Number of roomsMedian price
Studio€3,846/m²
2 pièces€3,017/m²
3 pièces€2,223/m²
4 pièces€2,319/m²
5 pièces€2,097/m²
Houses
Number of roomsMedian price
4 pièces€2,236/m²
5 pièces€2,028/m²
6 pièces€1,648/m²
7 pièces€1,776/m²
8 pièces€1,790/m²
Canary Islands: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santa Cruz de Tenerife | €3,100/m² +1% | €2,390/m² +2% |
Las Palmas | €2,453/m² +1% | €1,900/m² |
The most expensive locations in Canary Islands
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Playa de las Américas | €5,471/m² | €5,464/m² +1% |
Costa Adeje | €4,864/m² +1% | €4,767/m² |
Arguineguín | €4,603/m² -1% | €3,837/m² +4% |
Puerto del Carmen | €4,453/m² +10% | €4,278/m² +36% |
Los Cristianos | €4,400/m² +3% | €2,918/m² +4% |
Callao Salvaje | €4,397/m² -1% | €5,344/m² +4% |
San Bartolomé de Tirajana | €4,248/m² +2% | €3,465/m² +6% |
Arona | €4,187/m² +3% | €2,713/m² -2% |
Puerto Rico de Gran Canaria | €3,891/m² +1% | Not enough listings |
Maspalomas | €3,801/m² +3% | €4,988/m² +1% |
The most affordable locations in Canary Islands
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Carrizal | €1,153/m² -1% | €757/m² -3% |
Los Realejos | €1,396/m² -3% | €1,409/m² |
Icod de los Vinos | €1,448/m² +12% | €1,223/m² +7% |
La Victoria de Acentejo | €1,507/m² +3% | €1,232/m² +29% |
Ingenio | €1,509/m² +8% | €1,068/m² +1% |
Tegueste | €1,517/m² +7% | €1,501/m² |
La Orotava | €1,520/m² +1% | €1,732/m² +2% |
Tacoronte | €1,527/m² +4% | €1,830/m² +5% |
Teror | €1,554/m² -3% | €1,049/m² -1% |
Vecindario | €1,555/m² +1% | €1,131/m² -3% |
Canary Islands: latest apartments for sale
Canary Islands: latest houses for sale
Canary Islands: latest apartments for rent
Your new home in Canary Islands
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: