Florida: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is $4,242/m². That means there are as many properties more expensive than $4,242/m² as cheaper. As for houses for sale, the median price is $2,620/m².Apartments
Number of roomsMedian price
Studio$3,789/m²
2 pièces$3,366/m²
3 pièces$4,373/m²
4 pièces$4,281/m²
5 pièces$3,009/m²
Houses
Number of roomsMedian price
4 pièces$3,719/m²
5 pièces$3,366/m²
6 pièces$2,795/m²
7 pièces$2,452/m²
8 pièces$2,371/m²
Florida: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Palm Beach County | $3,533/m² +5% | $4,587/m² +3% |
Miami-Dade County | $7,356/m² +1% | $6,881/m² -1% |
Broward County | $3,033/m² +1% | $4,511/m² |
Lee County | $3,085/m² +1% | $2,297/m² |
Pinellas County | $4,077/m² -6% | $1,924/m² -1% |
Sarasota County | $4,367/m² -6% | $2,803/m² |
Polk County | $1,804/m² +3% | $1,019/m² +1% |
Collier County | $5,358/m² +1% | $5,485/m² +5% |
Hillsborough County | $4,831/m² +5% | $1,869/m² -1% |
Volusia County | $3,398/m² | $870/m² +1% |
Orange County | $2,447/m² | $2,699/m² |
Manatee County | $2,748/m² +1% | $2,481/m² |
Indian River County | $2,710/m² +2% | $2,730/m² +2% |
Charlotte County | $2,232/m² +1% | $2,338/m² +2% |
Lake County | $1,349/m² -3% | $1,242/m² -2% |
Walton County | $7,608/m² | $7,289/m² |
Pasco County | $1,950/m² -2% | $872/m² +1% |
Brevard County | $3,117/m² | $2,387/m² +1% |
Marion County | $1,614/m² +5% | $1,713/m² -1% |
Osceola County | $2,606/m² +1% | $2,294/m² +1% |
St. Lucie County | $2,719/m² +1% | $2,469/m² +2% |
Citrus County | $1,816/m² +2% | $1,930/m² +1% |
Duval County | $2,477/m² -2% | $2,341/m² -1% |
Highlands County | $1,297/m² +3% | $918/m² +2% |
Bay County | $5,051/m² +2% | $2,779/m² +1% |
Martin County | $2,763/m² -2% | $3,644/m² +1% |
St. Johns County | $3,829/m² +2% | $3,467/m² +1% |
Okaloosa County | $6,174/m² | $2,591/m² +1% |
Monroe County | $14,762/m² +12% | $12,638/m² +1% |
Seminole County | $2,133/m² +1% | $2,377/m² -2% |
Sumter County | Not enough listings | $2,477/m² |
Escambia County | Not enough listings | $1,913/m² |
Hernando County | Not enough listings | $1,062/m² +16% |
Nassau County | $7,381/m² +1% | $3,653/m² +2% |
Alachua County | $2,038/m² +5% | $2,345/m² +2% |
Flagler County | $3,818/m² +1% | $2,267/m² +2% |
Santa Rosa County | Not enough listings | $2,284/m² +2% |
Putnam County | Not enough listings | $2,003/m² -1% |
Clay County | Not enough listings | $2,027/m² +2% |
Hendry County | Not enough listings | $1,687/m² +8% |
Levy County | Not enough listings | $1,391/m² +2% |
DeSoto County | Not enough listings | $1,677/m² -1% |
Leon County | Not enough listings | $2,231/m² -2% |
Gulf County | Not enough listings | $6,602/m² -1% |
Franklin County | Not enough listings | $5,924/m² -6% |
Gadsden County | Not enough listings | $1,982/m² +8% |
Okeechobee County | Not enough listings | $1,614/m² +19% |
Columbia County | Not enough listings | $1,940/m² +1% |
Gilchrist County | Not enough listings | $1,868/m² -4% |
Dixie County | Not enough listings | $1,649/m² +6% |
Washington County | Not enough listings | $2,509/m² +5% |
Suwannee County | Not enough listings | $2,069/m² -7% |
Holmes County | Not enough listings | $1,974/m² -1% |
Glades County | Not enough listings | $1,035/m² -1% |
Bradford County | Not enough listings | $2,517/m² +1% |
Jackson County | Not enough listings | $1,810/m² +2% |
Jefferson County | Not enough listings | $2,682/m² |
The most expensive locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
North Key Largo | $31,561/m² +1% | $30,002/m² +5% |
Rosemary Beach | $15,156/m² -1% | $9,897/m² +3% |
Bal Harbour | $14,085/m² +9% | $22,694/m² +3% |
Palm Beach Shores | $13,885/m² +1% | Not enough listings |
Palm Beach | $13,844/m² +8% | $35,016/m² +3% |
Key Biscayne | $12,688/m² +3% | $18,288/m² -2% |
Surfside | $11,293/m² +8% | $12,152/m² -1% |
Highland Beach | $9,828/m² +2% | $18,890/m² -21% |
Miami Beach | $9,290/m² | $16,212/m² +1% |
Sarasota | $9,193/m² -2% | $3,353/m² -1% |
The most affordable locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Palm Harbor | $22/m² +1% | $2,711/m² -2% |
Palm Springs | $1,574/m² +7% | $3,008/m² +1% |
North Lauderdale | $1,647/m² +13% | $3,046/m² |
Lauderhill | $1,682/m² +1% | $2,899/m² +5% |
Winter Haven | $1,725/m² +6% | $1,252/m² +4% |
Gainesville | $1,819/m² | $2,229/m² +3% |
Lauderdale Lakes | $1,845/m² +1% | Not enough listings |
Margate | $1,860/m² +1% | $2,371/m² +2% |
Port Charlotte | $1,916/m² | $2,342/m² +2% |
Sunrise | $2,056/m² +1% | $3,378/m² +2% |
Florida: latest apartments for sale
Florida: latest houses for sale
Florida: latest apartments for rent
Your new home in Florida
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: