Washington: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is $5,863/m². That means there are as many properties more expensive than $5,863/m² as cheaper. As for houses for sale, the median price is $3,967/m².Apartments
Number of roomsMedian price
Studio$6,211/m²
2 pièces$5,496/m²
3 pièces$5,018/m²
4 pièces$5,731/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$3,832/m²
5 pièces$3,749/m²
6 pièces$4,189/m²
7 pièces$6,198/m²
8 pièces$3,129/m²
Washington: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
King County | $6,864/m² +1% | $6,436/m² +1% |
Pierce County | $3,784/m² -1% | $3,486/m² |
Snohomish County | $4,480/m² -1% | $4,416/m² -1% |
Spokane County | $3,423/m² | $2,518/m² |
Benton County | Not enough listings | $2,897/m² +1% |
Clark County | $3,414/m² +1% | $3,518/m² +1% |
Whatcom County | $4,787/m² -3% | $4,072/m² |
Kitsap County | $4,081/m² -1% | $4,034/m² -5% |
Island County | Not enough listings | $4,322/m² -2% |
Lewis County | Not enough listings | $2,926/m² -1% |
Grant County | Not enough listings | $2,676/m² |
Thurston County | Not enough listings | $3,114/m² -1% |
Grays Harbor County | $2,009/m² -31% | $2,913/m² -1% |
Skagit County | Not enough listings | $4,124/m² |
Kittitas County | Not enough listings | $4,725/m² -1% |
Chelan County | $5,881/m² +3% | $4,674/m² |
San Juan County | Not enough listings | $7,280/m² -2% |
Stevens County | Not enough listings | $2,813/m² +2% |
Mason County | Not enough listings | $3,258/m² |
Cowlitz County | Not enough listings | $2,986/m² +5% |
Franklin County | Not enough listings | $2,939/m² +1% |
Pacific County | Not enough listings | $3,456/m² +3% |
Yakima County | Not enough listings | $2,390/m² |
Walla Walla County | Not enough listings | $2,574/m² +3% |
Okanogan County | Not enough listings | $3,755/m² +7% |
Klickitat County | Not enough listings | $3,604/m² +1% |
Clallam County | Not enough listings | $3,327/m² +2% |
Ferry County | Not enough listings | $2,508/m² |
Asotin County | Not enough listings | $1,744/m² -1% |
Jefferson County | Not enough listings | $4,702/m² |
Douglas County | Not enough listings | $3,588/m² +8% |
Pend Oreille County | Not enough listings | $3,852/m² -1% |
Skamania County | Not enough listings | $3,484/m² +2% |
Lincoln County | Not enough listings | $2,736/m² -7% |
Adams County | Not enough listings | $1,490/m² -4% |
Whitman County | Not enough listings | $2,551/m² -2% |
Wahkiakum County | Not enough listings | $2,766/m² +7% |
The most expensive locations in Washington
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kirkland | $8,833/m² +5% | $8,916/m² -1% |
Seattle | $7,211/m² +1% | $6,545/m² +2% |
Bellevue | $7,184/m² -5% | $7,819/m² -2% |
Redmond | $6,449/m² +5% | $8,058/m² +4% |
Issaquah | $5,514/m² +4% | $6,924/m² +2% |
Bellingham | $5,124/m² -3% | $4,603/m² -2% |
Tacoma | $4,471/m² -4% | $3,565/m² +2% |
Renton | $3,933/m² -3% | $4,537/m² +1% |
Everett | $3,766/m² -1% | $4,059/m² -1% |
Spokane | $3,463/m² | $2,404/m² |
The most affordable locations in Washington
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Marysville | $3,038/m² -4% | $3,796/m² +1% |
Vancouver | $3,232/m² -1% | $3,449/m² +1% |
Spokane | $3,463/m² | $2,404/m² |
Everett | $3,766/m² -1% | $4,059/m² -1% |
Renton | $3,933/m² -3% | $4,537/m² +1% |
Tacoma | $4,471/m² -4% | $3,565/m² +2% |
Bellingham | $5,124/m² -3% | $4,603/m² -2% |
Issaquah | $5,514/m² +4% | $6,924/m² +2% |
Redmond | $6,449/m² +5% | $8,058/m² +4% |
Bellevue | $7,184/m² -5% | $7,819/m² -2% |
Washington: latest apartments for sale
Washington: latest houses for sale
Washington: latest apartments for rent
Your new home in Washington
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: