United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is $5,240/m². That means there are as many properties more expensive than $5,240/m² as cheaper. As for houses for sale, the median price is $2,772/m².Apartments
Number of roomsMedian price
Studio$5,160/m²
2 pièces$4,249/m²
3 pièces$5,503/m²
4 pièces$6,279/m²
5 pièces$5,329/m²
Houses
Number of roomsMedian price
4 pièces$2,907/m²
5 pièces$3,104/m²
6 pièces$2,808/m²
7 pièces$2,459/m²
8 pièces$2,326/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,139/m² -1% | $2,605/m² -2% |
California | $7,396/m² | $6,756/m² |
New York | $13,476/m² -1% | $3,836/m² -3% |
Texas | $3,380/m² -1% | $2,190/m² -1% |
Washington | $5,941/m² -1% | $3,985/m² -1% |
Georgia | $3,479/m² | $2,218/m² -1% |
Colorado | $4,466/m² +1% | $3,669/m² -1% |
Illinois | $3,616/m² -1% | $2,177/m² -2% |
Arizona | $4,443/m² +9% | $2,608/m² -2% |
Pennsylvania | $4,039/m² +2% | $2,227/m² -2% |
Oregon | $4,080/m² | $3,413/m² |
North Carolina | $3,933/m² -1% | $2,588/m² -1% |
New Jersey | $5,726/m² -1% | $2,994/m² +1% |
Tennessee | $5,259/m² +1% | $2,593/m² |
Massachusetts | $8,172/m² +3% | $5,189/m² |
Indiana | $1,825/m² | $1,757/m² |
Michigan | $2,093/m² -2% | $1,818/m² -1% |
South Carolina | $2,909/m² -1% | $1,990/m² |
Utah | $4,484/m² -4% | $3,106/m² -1% |
Nevada | $2,901/m² | $3,055/m² +1% |
Ohio | $1,373/m² | $1,398/m² +1% |
Virginia | $3,559/m² -3% | $2,574/m² -1% |
Maryland | $2,891/m² -1% | $2,643/m² |
Arkansas | $1,814/m² +2% | $1,540/m² +1% |
Idaho | $6,189/m² | $3,697/m² -1% |
New Mexico | $3,856/m² +3% | $2,220/m² -1% |
Connecticut | $2,787/m² -1% | $3,409/m² -2% |
Missouri | $2,379/m² -1% | $1,724/m² +1% |
Oklahoma | $1,472/m² +3% | $1,677/m² +1% |
Wisconsin | $2,203/m² -3% | $2,097/m² -1% |
Hawaii | $9,967/m² -2% | $7,954/m² |
Montana | $4,351/m² -1% | $3,717/m² -1% |
Louisiana | $1,151/m² +3% | $1,256/m² -1% |
District of Columbia | $6,332/m² -1% | $5,563/m² -1% |
Alabama | $3,862/m² -6% | $1,561/m² -1% |
Minnesota | $2,653/m² -3% | $2,367/m² -1% |
Kentucky | $2,109/m² +5% | $1,725/m² |
Maine | $3,922/m² +1% | $2,891/m² |
Iowa | $1,969/m² | $1,664/m² -2% |
Kansas | $1,618/m² -13% | $1,861/m² |
Nebraska | $2,617/m² -10% | $1,869/m² |
Delaware | $2,202/m² -4% | $2,438/m² |
West Virginia | Not enough listings | $1,443/m² -4% |
Wyoming | $16,465/m² +1% | $4,493/m² +5% |
Rhode Island | $4,756/m² | $3,820/m² -1% |
Mississippi | $2,616/m² -2% | $1,560/m² -1% |
New Hampshire | $3,524/m² | $3,081/m² |
Vermont | $3,161/m² +1% | $2,702/m² |
North Dakota | $1,312/m² -1% | $1,609/m² -1% |
South Dakota | $2,293/m² -2% | $2,127/m² -2% |
Alaska | Not enough listings | $2,200/m² -5% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Cohasset | $13,757/m² | $6,372/m² -5% |
Ketchum | $10,581/m² -4% | $12,057/m² -4% |
Mountain View | $9,635/m² +3% | $11,974/m² -1% |
Miami Beach | $9,319/m² -2% | $16,027/m² -1% |
Napa | $9,111/m² +20% | $7,696/m² -1% |
North Naples | $6,606/m² -3% | $6,684/m² +9% |
Redmond | $5,962/m² | $7,145/m² |
Miramar Beach | $5,841/m² -1% | $5,980/m² +2% |
Tampa | $5,581/m² +4% | $3,397/m² -2% |
Chula Vista | $5,112/m² | $4,786/m² +3% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Spokane | $3,087/m² +7% | $2,390/m² -4% |
Rancho Mirage | $3,825/m² +2% | $4,785/m² -3% |
Portland | $4,394/m² -2% | $3,424/m² |
Shoreline | $4,729/m² -5% | $5,275/m² -2% |
Chula Vista | $5,112/m² | $4,786/m² +3% |
Tampa | $5,581/m² +4% | $3,397/m² -2% |
Miramar Beach | $5,841/m² -1% | $5,980/m² +2% |
Redmond | $5,962/m² | $7,145/m² |
North Naples | $6,606/m² -3% | $6,684/m² +9% |
Napa | $9,111/m² +20% | $7,696/m² -1% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: