United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is $4,973/m². That means there are as many properties more expensive than $4,973/m² as cheaper. As for houses for sale, the median price is $2,589/m².Apartments
Number of roomsMedian price
Studio$4,848/m²
2 pièces$4,050/m²
3 pièces$5,294/m²
4 pièces$5,921/m²
5 pièces$5,390/m²
Houses
Number of roomsMedian price
4 pièces$2,884/m²
5 pièces$2,981/m²
6 pièces$2,588/m²
7 pièces$2,303/m²
8 pièces$2,228/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $3,979/m² -5% | $2,518/m² -3% |
California | $6,741/m² -2% | $6,262/m² -2% |
Texas | $3,202/m² -4% | $2,110/m² -3% |
New York | $13,533/m² -2% | $3,768/m² -3% |
Washington | $5,813/m² -1% | $3,836/m² |
Arizona | $4,078/m² | $2,514/m² -3% |
Georgia | $3,366/m² -4% | $2,125/m² -4% |
Tennessee | $5,184/m² -3% | $2,668/m² |
Illinois | $3,735/m² -1% | $2,050/m² -1% |
Colorado | $4,062/m² -7% | $3,510/m² -2% |
South Carolina | $2,799/m² -2% | $1,943/m² -2% |
Pennsylvania | $3,762/m² -5% | $2,187/m² -3% |
North Carolina | $3,851/m² -3% | $2,479/m² -2% |
Indiana | $1,747/m² -3% | $1,733/m² -1% |
New Jersey | $5,557/m² | $2,903/m² -2% |
Nevada | $2,799/m² -2% | $3,058/m² -1% |
Michigan | $2,140/m² -4% | $1,599/m² -3% |
Ohio | $1,556/m² | $1,274/m² -3% |
Virginia | $3,664/m² -1% | $2,609/m² -1% |
Louisiana | $1,340/m² +1% | $1,271/m² |
Utah | $4,009/m² -5% | $3,037/m² -2% |
Oregon | $4,354/m² -1% | $3,393/m² -3% |
Arkansas | $1,706/m² -3% | $1,510/m² -1% |
Oklahoma | $1,825/m² -6% | $1,682/m² -1% |
Missouri | $2,332/m² +2% | $1,669/m² -2% |
Hawaii | $8,864/m² -4% | $8,646/m² |
Massachusetts | $7,929/m² -2% | $5,247/m² |
New Mexico | $2,324/m² -19% | $2,142/m² -3% |
Maryland | $2,751/m² | $2,558/m² -2% |
Alabama | $3,509/m² +12% | $1,529/m² -2% |
Wisconsin | $2,352/m² -1% | $2,076/m² |
Idaho | $6,365/m² -7% | $3,692/m² -2% |
District of Columbia | $6,219/m² -1% | $5,482/m² -2% |
Montana | $4,465/m² -5% | $3,531/m² -2% |
Connecticut | $2,792/m² -1% | $3,222/m² -3% |
Nebraska | $2,040/m² -6% | $1,817/m² -1% |
Kentucky | $2,251/m² -5% | $1,670/m² -2% |
Iowa | $1,880/m² +1% | $1,574/m² -1% |
Minnesota | $2,748/m² -1% | $2,278/m² -2% |
Kansas | Not enough listings | $1,767/m² -2% |
Mississippi | $2,849/m² -5% | $1,500/m² |
West Virginia | $1,026/m² +7% | $1,292/m² -3% |
Maine | $3,882/m² -6% | $2,687/m² -5% |
Delaware | $2,764/m² | $2,400/m² -2% |
Wyoming | Not enough listings | $4,207/m² -9% |
Rhode Island | $3,880/m² -5% | $3,384/m² -4% |
New Hampshire | $4,266/m² +3% | $3,108/m² -1% |
South Dakota | Not enough listings | $2,181/m² |
North Dakota | $1,279/m² +2% | $1,631/m² -1% |
Vermont | $3,480/m² -2% | $2,605/m² -4% |
Alaska | Not enough listings | $2,446/m² -1% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
New York | $15,293/m² -1% | $7,453/m² -5% |
Santa Monica | $12,833/m² -1% | $14,641/m² +1% |
Westhampton Beach | $9,892/m² | $9,610/m² -1% |
Kapolei | $6,805/m² -1% | $6,711/m² -1% |
Scottsdale | $5,288/m² | $5,968/m² -2% |
Boise | $5,072/m² -2% | $3,261/m² -2% |
Hilton Head Island | $5,015/m² -2% | $5,285/m² -8% |
New Smyrna Beach | $4,734/m² -1% | $2,761/m² +1% |
Portland | $4,555/m² +1% | $3,487/m² -1% |
Palm Coast | $4,422/m² +1% | $2,420/m² +2% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sunrise | $2,005/m² -2% | $3,692/m² |
Baltimore | $2,657/m² -6% | $1,946/m² -3% |
San Antonio | $2,755/m² -2% | $1,965/m² -5% |
Rockville | $3,676/m² +1% | $4,120/m² -3% |
Lakewood | $3,946/m² -6% | $3,173/m² -2% |
Palm Coast | $4,422/m² +1% | $2,420/m² +2% |
Portland | $4,555/m² +1% | $3,487/m² -1% |
New Smyrna Beach | $4,734/m² -1% | $2,761/m² +1% |
Hilton Head Island | $5,015/m² -2% | $5,285/m² -8% |
Boise | $5,072/m² -2% | $3,261/m² -2% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: